KM 7464 FR
Induction hob with onset controls with PowerFlex cooking area for maximum power output
KM 7464 FR
Induction hob with onset controls with PowerFlex cooking area for maximum power output
Feature Highlights
- Shortest heating-up times - TwinBooster
- Communication with the hood - automatic function Con@ctivity
- Quick selection via numerical keybank – ComfortSelect
- 4 cooking zones incl. 1 high-power PowerFlex cooking area
- A width of 626 mmmm with stainless steel frame for surface installation
Color
‐ Clean steel/Stainless steel
Purchase Support
Monday – Friday
9:00am – 5:00pm
Saturday
10:00am – 4:00pm
Your exclusive advantages
What's Included
Product data sheet
Heating type
Heating type | Induction |
Construction type
Independent of cooker | • |
Cooking zone
Position | right |
Type | PowerFlex bridge |
Diameter in mm | 230x390 |
Rating in W | 3400 |
Booster in W | 4800 |
TwinBooster in W | 7300 |
Design
Elegant glass ceramic surface | • |
Ceramic surface colour | Black |
Stainless-steel frame | • |
Networking of domestic appliances
Miele@home | • |
Automatic function Con@ctivity 3.0 | • |
Cleaning convenience
Easy to clean ceramic glass | • |
Technical data
Dimensions in mm (width) | 626 |
Dimensions in mm (height) | 52 |
Dimensions in mm (depth) | 526 |
Casing height incl. connection box in mm | 45 |
Cutout dimensions in mm (width) with surface-mounted installation | 560 |
Cutout dimensions in mm (depth) with surface-mounted installation | 490 |
Weight in kg | 11 |
Total rated load in kW | 7.30 |
Voltage in V | 230 |
Length of supply lead in m | 1.40 |
Safety
Safety switch-off | • |
Lock function | • |
System lock | • |
Fault monitoring | • |
Integrated cooling fan | • |
Overheating protection | • |
Residual heat indicator | • |
PowerFlex cooking zones
No. | 2 |
Diameter in mm | 150x230 |
Rating in W | 2.10 |
Booster in W | 3.00 |
TwinBooster in W | 3650 |
Cooking zone
Position | front left |
Type | Dual-circuit ring |
Rating in W | 1850 |
Booster in W | 2500 |
TwinBooster in W | 3000 |
User convenience
Digital power level display | • |
Display colour | Yellow |
Permanent pan recognition | • |
Pan and pan size recognition | • |
Stop & Go function | • |
Recall function | • |
Minute minder | • |
Safety switch-off | • |
Auto heat-up | • |
Keeping warm | • |
Individual setting options (e.g. buzzers) | • |
Cooking zone details
Number of cooking zones | 4 |
Cooking zone
Position | rear left |
Type | Dual-circuit ring |
Diameter in mm | 100-160 mm |
Rating in W | 1400 |
Booster in W | 1700 |
TwinBooster in W | 2200 |